Cryptocurrencies
RankingCategoriesHistorical SnapshotsToken unlocksYieldReal-World Assets
Leaderboards
TrendingUpcomingRecently AddedMost VisitedCommunity SentimentChain Ranking
Market Overview
Market OverviewCoinMarketCap 100 IndexFear and Greed IndexAltcoin Season IndexBitcoin DominanceCrypto ETFsMarket Cycle IndicatorsRelative Strength Index (RSI)
Treasuries
NFT
Overall NFT StatsUpcoming Sales
SignalsNewTrendingNewGainersMeme ExplorerCommunity VotesTop Traders
Centralized Exchanges
SpotDerivatives
Decentralized Exchanges
SpotDerivatives
FeedsTopicsLivesArticlesSentiment
Products
Products
Converter
NewsletterCMC LabsTelegram BotAdvertiseCrypto APISite Widgets
Campaigns
AirdropsDiamond Rewards
Calendars
ICO CalendarEvents Calendar
Learn
Cryptos:19.97M
Exchanges:842
Market Cap:
$4T
3.86%
24h Vol:
$261.47B
78.08%
Dominance:
BTC: 57.6%ETH: 14.2%ETH Gas:
Fear & Greed:
56/100
New cryptocurrencies added to CoinMarketCap in the last 30 days
# | Name | Price | 1h | 24h | Fully Diluted Market Cap | Volume | Blockchain | Added | |
|---|---|---|---|---|---|---|---|---|---|
1 | DNA (Ethereum)1DNA | $ 0.0111661 | 51.24% | 51.24% | $697,505 | $36,522 | Ethereum | 54 minutes ago | |
2 | Monopoly2MONOPOLY | $0.002898 | 4.25% | 5.88% | $2,897,534 | $415,112 | Solana | 1 hours ago | |
3 | YZY (Base)3YZY | $ 0.054886 | 0.18% | 0.18% | $488,557 | $81,571 | Base | 1 hours ago | |
4 | SackFurie4SACKS | $0.001208 | 5.80% | 35.86% | $1,208,028 | $298,145 | Ethereum | 15 hours ago | |
5 | OpenVPP5OVPP | $0.05558 | 0.45% | 4.37% | $55,578,782 | $878,521 | Ethereum | 18 hours ago | |
6 | Plasma6XPL | $0.1646 | 0.00% | 0.00% | $1,646,065,002 | -- | Own Blockchain | 20 hours ago | |
7 | OXYLON7OXL | $5.04 | 0.75% | 9.14% | $403,281,591 | $3,569 | BNB | 1 day ago | |
8 | Tariff Trump8TRUMP | $ 0.051778 | 0.47% | 63.07% | $177,762 | $19,669 | Base | 1 day ago | |
9 | AURA10009AURA1000 | $0.00005626 | 4.97% | 69.24% | $56,260 | $232,262 | Solana | 1 day ago | |
10 | Quantlink10QLK | $0.05644 | 2.36% | 2.87% | $5,644,492 | $152,989 | Ethereum | 1 day ago | |
11 | STAX Token11STAX | $0.05906 | 0.61% | 8.11% | $59,063,095 | $62,258 | Ethereum | 1 day ago | |
12 | BNB AI12BNB | $0.00007037 | 0.16% | 36.61% | $9,781 | $3,528 | BNB | 2 days ago | |
13 | META FINANCIAL AI13MEFAI | $0.0004064 | 7.58% | 12.63% | $406,390 | $65,449 | BNB | 2 days ago | |
14 | OurBitch14BITCH | $0.04029 | 0.91% | 2.25% | $40,291,646 | $5,524,407 | Solana | 2 days ago | |
15 | YZY MONEY15YZY | $0.7002 | 4.99% | 4.49% | $700,223,429 | $105,533,469 | Solana | 2 days ago | |
16 | Yait Siu16YAIT | $0.001839 | 0.68% | 3.75% | $1,838,791 | $4,227 | Solana | 2 days ago | |
17 | Lumint17LUMINT | $0.07343 | 0.05% | 4.80% | $220,303,735 | $100,901 | BNB | 2 days ago | |
18 | MixMax18MC | $3.32 | 0.18% | 0.97% | $331,784,862 | $316,040 | Own Blockchain | 2 days ago | |
19 | Workloop AI19LOOP | $0.2295 | 1.01% | 16.72% | $22,950,316 | $1,013,531 | Ethereum | 2 days ago | |
20 | Banana Chain20BANANA | $0.000913 | 8.34% | 77.79% | $815,715 | $564,318 | Solana | 2 days ago | |
21 | Abe21ABE | $0.004675 | 4.43% | 10.79% | $324,514 | $78,322 | Uniswap | 2 days ago | |
22 | Pacu Jalur22BOATKID | $0.003513 | 3.04% | 16.95% | $3,512,726 | $1,877,487 | Solana | 2 days ago | |
23 | Omnipair23OMFG | $0.4956 | 7.48% | 0.11% | $5,947,181 | $328,306 | Solana | 2 days ago | |
24 | Hypr24HYPR | $0.007478 | 0.07% | 7.86% | $7,477,740 | $248,981 | Ethereum | 3 days ago | |
25 | Sturdy25STRDY | $0.13 | 0.36% | 7.94% | $13,004,869 | $3,449 | Ethereum | 3 days ago | |
26 | PENGU AI26PENGU | $0.00003502 | 3.87% | 435.00% | $350,167 | $781,780 | Base | 3 days ago | |
27 | OpenPad AI27OPAD | $0.05017 | 0.43% | 14.93% | $50,174,676 | $4,858,525 | BNB | 3 days ago | |
28 | VCHAT Token28VCT | $1.24 | 0.00% | 3.77% | $3,478,530,500 | -- | BNB | 3 days ago | |
29 | Tether USD Bridged ZED 2.029USDT.Z | $0.984 | 2.29% | 0.72% | $27,059,383,151 | $339 | BNB | 3 days ago | |
30 | Bitcoin AI30BTC | $0.001973 | 3.34% | 2.35% | $41,433 | $5,307 | BNB | 3 days ago | |
31 | Bounce31BOUNCE | $0.0002968 | 0.00% | 12.99% | $296,819 | -- | Base | 4 days ago | |
32 | Green Dildo Coin32DILDO | $0.0009733 | 5.54% | 19.88% | $9,732,755 | $410,251 | Ethereum | 4 days ago | |
33 | AKEDO33AKE | $0.0004251 | 0.10% | 10.58% | $42,513,512 | $19,697,008 | BNB | 4 days ago | |
34 | AiFinance34AIFI | $0.4045 | 0.13% | 2.08% | $40,445,143 | $41,943 | BNB | 4 days ago | |
35 | Atleta Network35ATLA | $12.72 | 0.02% | 2.99% | $38,157,917,934 | $6,301,187 | Own Blockchain | 4 days ago | |
36 | UGO Token36UGO | $0.1557 | 0.00% | 8.24% | $1,556,596,469 | -- | BNB | 4 days ago | |
37 | TTAJ37TTAJ | $0.005927 | 0.37% | 2.07% | $657,881 | $29,293 | POL (prev. MATIC) | 4 days ago | |
38 | Purgy Pengoon38GOONER | $0.007746 | 0.46% | 12.16% | $7,746,496 | $100,835 | Own Blockchain | 4 days ago | |
39 | $XBO Token39XBO | $0.158 | 0.03% | 1.45% | $197,468,129 | $2,947,037 | Ethereum | 4 days ago | |
40 | CLIPPY40CLIPPY | $ 0.0125191 | 0.89% | 71.49% | $218,037 | $293,697 | Ethereum | 4 days ago | |
41 | Moaner by Matt Furie41MOANER | $0.0004252 | 3.29% | 34.98% | $425,244 | $44,589 | Ethereum | 4 days ago | |
42 | Sapien42SAPIEN | $0.2326 | 2.72% | 24.58% | $232,610,814 | $105,987,016 | Base | 4 days ago | |
43 | VaultRAM43V | $0.0002125 | 0.53% | 8.70% | $58,413,647 | $1,108,087 | Vaulta | 4 days ago | |
44 | Frog X Toad 690044FXT | $ 0.055394 | 6.77% | 29.44% | $372,181 | $77,950 | Ethereum | 4 days ago | |
45 | Flicker45FKR | $0.003053 | 0.62% | 2.18% | $3,053,002 | $4,614 | POL (prev. MATIC) | 4 days ago | |
46 | Resolv Liquidity Pool46RLP | $1.23 | 0.00% | 0.02% | $247,917,636 | $54 | Ethereum | 4 days ago | |
47 | Solana Stock Index47SSX | $0.004228 | 3.28% | 3.09% | $4,228,482 | $7,811,059 | Solana | 4 days ago | |
48 | SymVerse (symverse.org)48SYMM | $0.4868 | 1.42% | 3.20% | $120,827,597 | $217,985 | Own Blockchain | 4 days ago | |
49 | AOL (America Online)49AOL | $0.02408 | 0.97% | 44.63% | $24,069,392 | $43,116,512 | Solana | 4 days ago | |
50 | DecentralGPT50DGC | $0.00003424 | 3.02% | 10.21% | $34,241,985 | $14,082,737 | BNB | 5 days ago | |
51 | Totakeke51TOTAKEKE | $0.001866 | 4.75% | 10.82% | $1,866,217 | $285,041 | Ethereum | 5 days ago | |
52 | B.O.B the Blob52BLOB | $0.002485 | 0.75% | 16.12% | $2,402,133 | $405,563 | Solana | 5 days ago | |
53 | Meta Pool53mpDAO | $0.02484 | 0.00% | 1.00% | $24,842,070 | -- | NEAR Protocol | 5 days ago | |
54 | AriaAI54ARIA | $0.04933 | 5.26% | 7.03% | $49,329,819 | $12,744,747 | BNB | 5 days ago | |
55 | Mitosis Matrix USDT (Lista)55MAUSDT_LISTA | $0.9949 | 0.22% | 0.05% | $161,644,156 | $110,506 | BNB | 5 days ago | |
56 | Mitosis EOL BNB56MIBNB | $854.20 | 0.06% | 2.01% | $1,638,144 | $129,836 | BNB | 5 days ago | |
57 | BFUSD57BFUSD | $0.9994 | 0.00% | 0.08% | $1,698,937,889 | $21,116,733 | Own Blockchain | 5 days ago | |
58 | Aionix the Hub of AI58AIONIX | $0.00004074 | 1.68% | 26.53% | $40,738 | $46,135 | Solana | 5 days ago | |
59 | BoatKid59BOATKID | $ 0.0138102 | 1.03% | 37.90% | $34,030 | $25,199 | Ethereum | 6 days ago | |
60 | HODL Coin60HODL | $0.01766 | 2.07% | 33.58% | $17,662,457 | $581,054 | Solana | 6 days ago | |
61 | GPTON61GPTON | $0.03996 | 0.41% | 1.66% | $39,956,770 | $14,567 | Toncoin | 7 days ago | |
62 | OnePiece621PIECE | $0.0007275 | 0.46% | 6.56% | $72,752,098 | $318,388 | BNB | 7 days ago | |
63 | Light63LIGHT | $0.1588 | 3.06% | 7.29% | $158,843,304 | $5,718,306 | Solana | 7 days ago | |
64 | Furo64FURO | $0.00001171 | 26.05% | 85.64% | $11,709 | $30,381 | Ethereum | 7 days ago | |
65 | Founder65FOUNDER | $0.0002312 | 0.23% | 3.75% | $231,177 | $50,696 | BNB | 7 days ago | |
66 | FTPY TOKEN66FTPY | $2.96 | 1.85% | 3.66% | $10,352,212 | $40,690 | TRON | 7 days ago | |
67 | Baby Ethereum67BABYETH | $0.001048 | 2.88% | 22.24% | $524,076 | $389,109 | Ethereum | 7 days ago | |
68 | RECON68RECON | $0.0107 | 2.30% | 0.13% | $1,069,512,805 | $45,242 | Solana | 7 days ago | |
69 | Berrie Dex69BERRIE | $5.10 | 0.10% | 64.56% | $51,035,337 | $18,657 | Solana | 8 days ago | |
70 | Yotsuba Koiwai70YOTSUBA | $0.001093 | 24.09% | 76.84% | $102,209 | $21,281 | Ethereum | 8 days ago | |
71 | Baby Spark71BABYSPARK | $ 0.0121097 | 0.11% | 6.17% | $46,082 | $46,792 | BNB | 8 days ago | |
72 | Bonzi PFP Cult72BONZI | $0.08539 | 0.32% | 173.91% | $8,539,497,228 | $9,194,596 | Base | 8 days ago | |
73 | Grok Imagine73IMAGINE | $0.0002486 | 49.86% | 201.26% | $5,221,267 | $4,463,245 | Base | 8 days ago | |
74 | Nova AI74NOVA | $0.0006236 | 4.65% | 17.88% | $623,587 | $30,758 | Ethereum | 8 days ago | |
75 | EternaFi Agents75AINFT | $0.0004622 | 0.00% | 15.66% | $4,668,496 | -- | Base | 8 days ago | |
76 | BullRun Meme76BRM | $0.007323 | 0.30% | 921.94% | $73,233,582 | $1,818,956 | POL (prev. MATIC) | 9 days ago | |
77 | Simon the Gator77SIMON | $0.002554 | 0.17% | 1.95% | $1,762,190 | $124,271 | Ethereum | 9 days ago | |
78 | IoTAI78IOTAI | $0.0298 | 0.05% | 2.45% | $2,979,643 | $141,982 | Ethereum | 9 days ago | |
79 | CryptoLoots79CLOOTS | $0.0009001 | 0.71% | 8.39% | $900,060 | $182,669 | Solana | 9 days ago | |
80 | Grok X (grokxtoken.xyz)80GROK | $ 0.052097 | 5.89% | 5.89% | $2,097 | -- | Ethereum | 9 days ago | |
81 | Looby By Stephen Bliss81LOOBY | $0.0005558 | 0.00% | 1.11% | $555,777 | -- | Solana | 9 days ago | |
82 | Bull Pepe (bullpepe.com)82BULLPEPE | $0.0001544 | 8.07% | 5.76% | $154,415 | $90,807 | Base | 9 days ago | |
83 | Luckify83LUCK | $0.2127 | 1.96% | 0.41% | $212,681,012 | $748 | BNB | 9 days ago | |
84 | VERSE AI84VERSE | $0.002074 | 8.25% | 68.21% | $207,448 | $57,408 | Ethereum | 9 days ago | |
85 | Speedrun85RUN | $0.001821 | 7.35% | 15.02% | $1,820,707 | $12,286 | Solana | 9 days ago | |
86 | Bald Eagle86EAGLE | $0.00006457 | 1.77% | 6.29% | $64,569 | $8,602 | Ethereum | 9 days ago | |
87 | TetherFund87USD.F | $0.9913 | 0.13% | 0.03% | $99,132,612,149 | $7,715 | BNB | 9 days ago | |
88 | Edelweis88EDC | $1.10 | 0.21% | 1.89% | $2,312,514,847 | $118,297 | BNB | 9 days ago | |
89 | BNS COIN89BNS | $1.00 | 0.01% | 0.02% | $150,697,703 | $8,301 | Own Blockchain | 9 days ago | |
90 | c8ntinuum90CTM | $0.03578 | 1.37% | 10.83% | $318,085,507 | $1,911,603 | Solana | 9 days ago | |
91 | Shack Token91SHACK | $0.006961 | 0.04% | 10.98% | $6,961,018 | $761 | Solana | 9 days ago | |
92 | SKITTEN92SKITTEN | $0.0009465 | 0.33% | 13.75% | $937,990 | $288,878 | Base | 10 days ago | |
93 | TCOM Global93TCOM | $0.01574 | 0.53% | 2.25% | $15,737,319 | $3,600,221 | BNB | 10 days ago | |
94 | just mooncoin94MOON | $0.00009415 | 0.72% | 39.47% | $94,151 | $3,322 | Solana | 10 days ago | |
95 | Ibiza Final Boss95BOSS | $0.08322 | 0.53% | 91.22% | $3,495,181,049 | $4,951,813 | Base | 10 days ago | |
96 | SolControl96SCTRL | $0.001026 | 0.08% | 8.36% | $1,038,522 | $2,148 | Solana | 10 days ago | |
97 | APD97APD | $0.02215 | 0.84% | 1.61% | $2,055,576,274 | $834,712 | BNB | 10 days ago | |
98 | ATU98ATU | $3.50 | 0.00% | 3.35% | $8,749,068,162 | $99,202 | BNB | 10 days ago | |
99 | Tokabu99TOKABU | $ 0.0132805 | 3.72% | 19.70% | $11,782 | $27,168 | Ethereum | 10 days ago | |
100 | Overlay100OVL | $0.2332 | 10.94% | 30.43% | $20,730,380 | $11,611,063 | BNB | 10 days ago |
- 1
- 2
- 3
- 4
- 5
Showing 1 - 100 out of 500
- 1
- 2
- 3
- 4
- 5
Find out how we work by clicking here.
Read More
Frequently Asked Questions (FAQ)
What are the new cryptocurrency listings today?
The world of digital currencies is constantly evolving, with new cryptocurrencies being introduced on a regular basis. These new listings can offer new crypto pairs and a variety of opportunities for those interested in the space. It's important to note that while these new listings can be exciting, they also come with their own set of risks. As with any investment, it's crucial to do thorough research and understand the project behind the cryptocurrency before making any decisions. It's also worth noting that the value of cryptocurrencies can be extremely volatile, so it's important to be prepared for the possibility of significant price fluctuations.
What are the new digital currencies to watch out for?
There are numerous new digital currencies being introduced all the time. These can range from projects with innovative new technologies, to those aiming to solve specific problems within certain industries. It's important to keep an eye on these new currencies, as they can potentially offer interesting opportunities. However, as with any investment, it's crucial to do your own research and understand the project behind the currency before making any decisions. Remember, the value of digital currencies can be highly volatile, so it's important to be prepared for the possibility of significant price fluctuations.
Which new crypto should I consider investing in?
There are many new cryptocurrencies being introduced on a regular basis, each with their own unique features and potential benefits. However, it's important to remember that investing in any cryptocurrency, new or old, comes with its own set of risks. The value of cryptocurrencies can be extremely volatile, and there's also the risk that the project behind the cryptocurrency may not succeed. Therefore, it's crucial to do your own research and understand the project behind the cryptocurrency before making any investment decisions. It's also a good idea to consider your own risk tolerance and investment goals when deciding which cryptocurrencies to invest in.
Upcoming Cryptocurrency Releases
Upcoming cryptocurrency releases are eagerly anticipated events in the blockchain community. Tracking these releases offers a glimpse into the innovative technologies and potential market shifts. As the premier resource for accurate and up-to-date information, we ensure that enthusiasts and investors alike can find comprehensive details about new coins and tokens. It's crucial to perform thorough research before investing in any new digital assets, as the market is dynamic and can be unpredictable. CoinMarketCap consistently provides insights into the trends and provides tools to help you make informed decisions about upcoming opportunities in the cryptocurrency landscape.
Ethereum
Solana
Base
BNB
Uniswap
POL (prev. MATIC)
Vaulta
NEAR Protocol
Toncoin
TRON